MF18W0001TO-34-1009
$ 449.00 $ 1,099.00
Size GuideWith a geometric design on the body and contrasting color in 'Blue Nights', the Eden will make you stand out on the slopes. And, of course, stay warm and dry while you’re there.
Fit
Regular long
Padding:
Body: 90/10 Re:Down re-processed down with 750 filling power
Side and sleeves: 100% Merino 120gr stretch
Features:
Metalux zippers
Front 2-way-zip
Ski pass pocket
Inner pocket
Elastic snow-skirt
Detachable hood
Stretch lining
Stretch inner sleeve cuff with thumbhole cable guide
100% seam seal tape drawstring at bottom
Specials:
Adjustable sleeve hem
Shell Fabrics:
88% NY, 12% EA
Lining:
90% PES, 10% EA
KJUS, MOUNTAIN FORCE
JACKETS & PANTS
34 = US 2/ EU 4/ XS |
36 = US 4/ EU 6/ SML |
38 = US 6/ EU 8/ MED |
40 = US 8/ EU 10/ LG |
42 = US 10/ EU 12/ XL |
44 = US 12/ EU 14/ XXL |
46 = US 14/ EU 16/ 3XL |
PANT LENGTHS: REGULAR INSEAM = 31"/ SHORT INSEAM = 29"
BOGNER SPORT, FIRE & ICE
JACKETS (STANDARD SIZES)
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Casual Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
Height in inch | 65-67,7 | 65-67,7 | 65-67,7 | 65-67,7 | 65-67,7 | 65-67,7 | 65-67,7 | 65-67,7 |
Chest in inch | 31,5-32,7 | 33,1-34,3 | 34,6-35,8 | 36,2-37,4 | 37,8-39 | 39,4-40,9 | 41,3-43,3 | 43,7-45,7 |
Waist in inch | 25,2-26,4 | 26,8-28 | 28,3-29,5 | 29,9-31,1 | 31,5-32,7 | 33,1-34,6 | 35-36,6 | 37-39 |
Hip in inch | 34,6-35,8 | 92-95 | 96-99 | 100-102 | 103-105 | 106-110 | 111-114 | 115-119 |
BOGNER SPORT, FIRE & ICE
PANTS (STANDARD SIZES)
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
US | 2 | 4 | 6 | 8-10 | 12 | 14 | 16 | 18 |
Casual Size | XS | S | M | ML | L | XL | XXL | 3XL |
Height in inch | 65-67,7 | 65-67,7 | 65-67,7 | 65-67,7 | 65-67,7 | 65-67,7 | 65-67,7 | 65-67,7 |
Waist in inch | 25,2-26,4 | 26,8-28 | 28,3-29,5 | 29,9-31,1 | 31,5-32,7 | 33,1-34,6 | 35-36,6 | 37-39 |
Hip in inch | 34,6-35,8 | 36,2-37,4 | 37,8-39 | 39,4-40,2 | 40,6-41,3 | 40,6-41,3/td> | 43,7-44,9 | 45,3-46,9 |
Inseam in inch | 30,71 | 30,71 | 30,71 | 30,71 | 30,71 | 30,71 | 30,71 | 30,71 |
FRAUENSCHUH, ALP-N-ROCK
0 = XS/ US 2 |
1 = S/ US 4 |
2 = MD/ US 6 |
3 = MD-LG/ US 8 |
4 = LG/ US 10 |
5 = XL/ US 12 |
FOOTWEAR:
US Sizes | Euro Sizes | UK Sizes | Inches | CM |
4 | 35 | 2 | 8.1875" | 20.8 |
4.5 | 35 | 2.5 | 8.375" | 21.3 |
5 | 35-36 | 3 | 8.5" | 21.6 |
5.5 | 36 | 3.5 | 8.75" | 22.2 |
6 | 36-37 | 4 | 8.875" | 22.5 |
6.5 | 37 | 4.5 | 9.0625" | 23 |
7 | 37-38 | 5 | 9.25" | 23.5 |
7.5 | 38 | 5.5 | 9.375" | 23.8 |
8 | 38-39 | 5.5 | 9.5 | 24.1 |
8.5 | 39 | 6 | 9.6875" | 24.6 |
9 | 39-40 | 6.5 | 9.875" | 25.1 |
9.5 | 40 | 7 | 10" | 25.4 |
10 | 40-41 | 7.5 | 10.1875" | 25.9 |
10.5 | 41 | 8 | 10.3125" | 26.2 |
11 | 41-42 | 9 | 10.5" | 26.7 |
KJUS, MOUNTAIN FORCE
JACKETS/ TOPS | PANTS |
46 = XS = 36-37.5" chest | 46 = XS = 29-30" waist |
48 = S = 37.5-39" chest | 48 = S = 30-31" waist |
50 = MD = 39.5-40.5" chest | 50 = MD = 31-32" waist |
52 = LG = 41-42" chest | 52 = LG = 32-33" waist |
54 = XL = 42.5-43.5" chest | 54 = XL = 33-34" waist |
56 = 2XL = 44-45" chest | 56 = 2XL = 34-35" waist |
58 = 3XL = 45.5-47" chest | 58 = 3XL = 35-36" waist |
60 = 4XL = 47.5-48.5 chest | 60 = 4XL = 36-37" waist |
PANT LENGTHS: REGULAR INSEAM = 32"/ SHORT INSEAM = 30"
BOGNER, FIRE & ICE
JACKETS (STANDARD SIZES)
Confection EU | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 |
Confection US | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Casual Size | XS | S | M | L | XL | XXL | 3XL | 3XL-4XL | 4XL | 4XL-5XL | 5XL | 5XL-6XL |
Height in inch | 66,1-68,1 | 67,3-69,3 | 68,5-70,5 | 69,7-71,7 | 70,5-72,4 | 71,7-73,2 | 72,8-74 | 73,6-74,4 | 73,6-74,4 | 73,6-74,4 | 73,6-74,8 | 73,6-75,2 |
Chest in inch | 35,4-36,6 | 37-38,2 | 38,6-39,8 | 40,2-41,3 | 41,7-42,9 | 43,3-44,5 | 44,9-46,1 | 46,5-47,6 | 48-49,2 | 49,6-50,8 | 51,2-52,4 | 52,8-53,9 |
Waist in inch | 30,7-31,9 | 32,3-33,5 | 33,9-35 | 35,4-37 | 37-39 | 39,4-41,3 | 41,7-43,7 | 44,1-46,1 | 46,5-48 | 48,4-50 | 50,4-52 | 52,4-53,9 |
BOGNER, FIRE & ICE
PANTS (STANDARD SIZE)
Confection EU | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 |
Confection US | XS | S | M | L | XL | XXL | 3XL | 3XL-4XL | 4XL | 4XL-5XL | 5XL | 5XL-6XL |
Casual Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Height in inch | 66,1-68,1 | 67,3-69,3 | 68,5-70,5 | 69,7-71,7 | 70,5-72,4 | 71,7-73,2 | 72,8-74 | 73,6-74,4 | 73,6-74,4 | 73,6-74,4 | 73,6-74,8 | 73,6-75,2 |
Waist in inch | 30,7-31,9 | 32,3-33,5 | 33,9-35 | 35,4-37 | 37,4-39 | 39,4-41,3 | 41,7-43,7 | 44,1-46,1 | 46,5-48 | 48,4-50 | 50,4-52 | 52,4-53,9 |
Hip in inch | 38,2-39,4 | 39,8-40,9 | 40,9-42,1 | 42,5-43,7 | 44,1-45,3 | 45,7-46,9 | 47,2-48,4 | 48,8-50 | 50,4-51,6 | 52-53,1 | 53,5-54,7 | 55,1-56,3 |
Inseam in inch | 31,1-31,9 | 31,1-31,9 | 31,5-32,3 | 31,5-32,3 | 31,9-32,7 | 31,9-32,7 | 31,9-32,7 | 31,9-32,7 | 31,9-32,7 | 31,9-32,7 | 31,9-32,7 | 31,9-32,7 |