Womens: |
Kjus, MT. Force, SOS, Toni Sailer, Bogner |
34 = 2/4 = XS |
36 = 4/6 = Small |
38 = 8/10 = Medium |
40 = 10/12 = Large |
42 = 12/14 = XL |
44 = 14/16 = XXL |
46 = 16/18 = 3XL |
Women's Italian Brands: Authier, Postcard, Prada, Hell is for Heroes |
36 = 0 = XXXS |
38 = 2 = XXS |
40 = 4 = XS |
42 = 6 = S |
44 = 8 = M |
46 = 10 = L |
48 = 12 = XL |
50 = 14 = 2XL |
Frauenschuh, Jet Set, Alp-N-Rock |
0 = XXS/US 0 |
1 = XS/ US 2 |
2 = S/ US 4 |
3 = M/ US 6 |
4 = Lg/ US 8 |
5 = XL/ US 10 |
Footwear |
US Sizes | Euro Sizes | UK Sizes | Inches | CM |
4 | 35 | 2 | 8.1875" | 20.8 |
4.5 | 35 | 2.5 | 8.375" | 21.3 |
5 | 35-36 | 3 | 8.5" | 21.6 |
5.5 | 36 | 3.5 | 8.75" | 22.2 |
6 | 36-37 | 4 | 8.875" | 22.5 |
6.5 | 37 | 4.5 | 9.0625" | 23 |
7 | 37-38 | 5 | 9.25" | 23.5 |
7.5 | 38 | 5.5 | 9.375" | 23.8 |
8 | 38-39 | 5.5 | 9.5 | 24.1 |
8.5 | 39 | 6 | 9.6875" | 24.6 |
9 | 39-40 | 6.5 | 9.875" | 25.1 |
9.5 | 40 | 7 | 10" | 25.4 |
10 | 40-41 | 7.5 | 10.1875" | 25.9 |
10.5 | 41 | 8 | 10.3125" | 26.2 |
11 | 41-42 | 9 | 10.5" | 26.7 |
Mens |
EU Sizing |
Jackets/Tops | Pants |
46 = XS = 36-37.5" chest | 46 = XS = 29-30" waist |
48 = S = 37.5-39" chest | 48 = S = 30-31" waist |
50 = Med = 39.5-40.5" chest | 50 = Med = 31-32" waist |
52 = Lg = 41-42" chest | 52 = Lg = 32-33" waist |
54 = XL = 42.5-43.5" chest | 54 = XL = 33-34" waist |
56 = XXL = 44-45" chest | 56 = XXL = 34-35" waist |
58 = 3XL = 45.5-47" chest | 58 = 3XL = 35-36" waist |
60 = 4XL = 47.5-48.5 chest | 60 = 4XL = 36-37" waist |
Sign up to get the latest on sales, new releases and more …
All prices are in USD. © 2021 The Startingate, Inc.
Some or all of the items in your cart are SALE items. Sale items are non-refundable and may be returned for store credit ONLY. Sale items marked FINAL SALE are not returnable. International sales are FINAL.
Due to COVID-19, all Headwear & Facewear are FINAL SALE.
For our complete Refund Policy click here.
To complete your purchase please select I agree to the Refund Policy below.